This AOP is open for adoption and licensed under the BY-SA license. The BY-SA license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format, so long as attribution is given to the creator. The license allows for commercial use. If you remix, adapt, or build upon the material, you must license the modified material under identical terms.
AOP: 223
Title
Serotonin transporter activation to seizure
Short name
Graphical Representation
Point of Contact
Contributors
- Hsin-Yen Wu
- Edward Perkins
- Lyle Burgoon
- Cataia Ives
Coaches
OECD Information Table
OECD Project # | OECD Status | Reviewer's Reports | Journal-format Article | OECD iLibrary Published Version |
---|---|---|---|---|
This AOP was last modified on May 26, 2024 20:39
Revision dates for related pages
Page | Revision Date/Time |
---|---|
Increased, extracellular serotonin | May 31, 2017 16:48 |
Decreased, extracellular serotonin | May 31, 2017 16:46 |
Increased, seizure | June 01, 2017 11:55 |
Increased, serotonin transporter activity | June 01, 2017 14:51 |
Increased, intracellular serotonin | June 01, 2017 14:51 |
Increased, packaged serotonin | June 01, 2017 14:52 |
Increased, synaptic release | June 01, 2017 14:53 |
Decreased, 5-HT3 | June 01, 2017 14:54 |
Increased, serotonin transporter activity leads to Increased, intracellular serotonin | June 01, 2017 14:55 |
Increased, intracellular serotonin leads to Increased, packaged serotonin | June 01, 2017 14:55 |
Increased, packaged serotonin leads to Increased, synaptic release | June 01, 2017 14:56 |
Increased, synaptic release leads to Increased, extracellular serotonin | June 01, 2017 14:56 |
Increased, serotonin transporter activity leads to Decreased, extracellular serotonin | June 01, 2017 14:56 |
Increased, extracellular serotonin leads to Decreased, 5-HT3 | June 01, 2017 14:57 |
Decreased, 5-HT3 leads to Increased, seizure | June 01, 2017 14:58 |
serotonin transporter activation | June 01, 2017 11:53 |
Abstract
AOP Development Strategy
Context
Larry: The serotonin transporter may be repressed by SSRI, thus extracellular serotonin is increased and seizure is reduced. However, I did not add this "SSRI inhibits serotonin transporter" relationship into the AOP since SSRI inhibition does not contribute directly to the AOP (It modified the MIE "the activation of serotonin transporter"), but it certainly could be a modifier to prevent the adverse outcome.
Strategy
Summary of the AOP
Events:
Molecular Initiating Events (MIE)
Key Events (KE)
Adverse Outcomes (AO)
Type | Event ID | Title | Short name |
---|
MIE | 1397 | Increased, serotonin transporter activity | Increased, serotonin transporter activity |
KE | 1320 | Increased, extracellular serotonin | Increased, extracellular serotonin |
KE | 1347 | Decreased, extracellular serotonin | Decreased, extracellular serotonin |
KE | 1398 | Increased, intracellular serotonin | Increased, intracellular serotonin |
KE | 1399 | Increased, packaged serotonin | Increased, packaged serotonin |
KE | 1400 | Increased, synaptic release | Increased, synaptic release |
KE | 1401 | Decreased, 5-HT3 | Decreased, 5-HT3 |
AO | 1344 | Increased, seizure | Increased, seizure |
Relationships Between Two Key Events (Including MIEs and AOs)
Title | Adjacency | Evidence | Quantitative Understanding |
---|