Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 676 to 700 of 2767 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2530 1951: Decrease, Glucose uptake 1952: Abnormal, Glucose homeostasis Nov 18, 2021 Nov 18, 2021
2529 1949: Decrease, GLUT4 1951: Decrease, Glucose uptake Nov 18, 2021 Nov 18, 2021
1668 1476: Decrease, Glycolysis 1477: Decrease, OXPHOS Oct 10, 2017 Oct 10, 2017
1738 1476: Decrease, Glycolysis 40: Decrease, Mitochondrial ATP production May 24, 2018 May 24, 2018 None
2169 1521: Decrease, Growth 360: Decrease, Population growth rate Oct 8, 2020 Oct 8, 2020 None
2804 1521: Decrease, Growth 1141: Decreased, Reproductive Success Nov 16, 2022 Nov 16, 2022
2111 1778: Decrease, Heritable DNA methylation (F3) 1779: Increase, Casp transcription (F3) Apr 30, 2020 Apr 30, 2020
649 633: Decrease, histaminergic neuron excitation 634: N/A, sedation Nov 29, 2016 Dec 3, 2016
1643 633: Decrease, histaminergic neuron excitation 341: Impairment, Learning and memory Aug 11, 2017 Aug 11, 2017
791 788: Decrease, Incorporation of active iodide into iodotyrosines 771: Decrease, Serum thyroid hormone (T4/T3) Nov 29, 2016 Dec 3, 2016 None
886 867: Decrease, Intracellular pH 768: Increase, Cytotoxicity Nov 29, 2016 Nov 29, 2016
2753 2059: Decrease, knickkopf gene 2060: Decrease, Chitin laminar organization Aug 28, 2022 Aug 28, 2022
2754 2059: Decrease, knickkopf gene 2061: Decrease, Prevent chitin degradation by chitinases Aug 28, 2022 Aug 28, 2022
1671 1478: Decrease, Leaf cell mitosis 1479: Decrease, Leaf development Oct 10, 2017 Oct 10, 2017
1672 1479: Decrease, Leaf development 1480: Increase, Growth hormone Oct 10, 2017 Oct 10, 2017 None
2283 1479: Decrease, Leaf development 1521: Decrease, Growth Feb 16, 2021 Feb 16, 2021
2335 1479: Decrease, Leaf development 1863: Decrease, Reproduction Apr 11, 2021 Apr 11, 2021
1666 1474: Decrease, Light harvest capacity 1475: Decrease, Photosynthesis Oct 10, 2017 Oct 10, 2017
3061 2198: Decrease, mbp 352: N/A, Neurodegeneration Oct 17, 2023 Oct 17, 2023
1601 40: Decrease, Mitochondrial ATP production 1366: Decrease, Oogenesis Jun 29, 2017 Jun 29, 2017 None
1670 40: Decrease, Mitochondrial ATP production 1478: Decrease, Leaf cell mitosis Oct 10, 2017 Oct 10, 2017
1682 40: Decrease, Mitochondrial ATP production 709: Increase, Cytotoxicity (renal tubular cell) Oct 25, 2017 Oct 25, 2017
1739 40: Decrease, Mitochondrial ATP production 1521: Decrease, Growth May 24, 2018 May 24, 2018 None
1750 40: Decrease, Mitochondrial ATP production 1365: Increase, Apoptosis Jun 12, 2018 Jun 12, 2018 None
1873 40: Decrease, Mitochondrial ATP production 1607: Increase, Necrosis Mar 19, 2019 Mar 19, 2019 None