Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2226 to 2250 of 2767 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3161 177: Mitochondrial dysfunction 2144: Impaired insulin signaling Mar 13, 2024 Mar 13, 2024
3164 177: Mitochondrial dysfunction 1917: Altered expression of NRF2 pathway-dependent genes Mar 14, 2024 Mar 14, 2024
3165 177: Mitochondrial dysfunction 202: Inhibition, Nuclear factor kappa B (NF-kB) Mar 14, 2024 Mar 14, 2024
2193 1816: Mitochondrial dysfunction EMPTY 1817: Apoptotic cell death Nov 2, 2020 Nov 2, 2020 None
2195 1816: Mitochondrial dysfunction EMPTY 1815: ER stress Nov 2, 2020 Nov 2, 2020 None
2499 1816: Mitochondrial dysfunction EMPTY 1392: Oxidative Stress Oct 26, 2021 Oct 26, 2021
2932 1816: Mitochondrial dysfunction EMPTY 2144: Impaired insulin signaling May 25, 2023 May 25, 2023 None
3043 1816: Mitochondrial dysfunction EMPTY 1585: Proteasomal dysfunction Sep 14, 2023 Sep 14, 2023 None
1941 1547: Mitochondrial Injury 1546: Increased reactive oxygen species (in the mitochondria) Jun 7, 2019 Jun 7, 2019 None
1942 1547: Mitochondrial Injury 889: Impaired, Proteostasis Jun 7, 2019 Jun 7, 2019 None
2715 1547: Mitochondrial Injury 1825: Increase, Cell death Jul 25, 2022 Jul 25, 2022 None
3049 1547: Mitochondrial Injury 1812: Increase, Cyt c release Sep 14, 2023 Sep 14, 2023
603 598: modulation, sodium channel 599: prolonged, Depolarization of neuronal membrane Nov 29, 2016 Dec 3, 2016
802 801: modulation, Unknown 802: Increased, HIF-1 alpha transcription Nov 29, 2016 Dec 3, 2016
2448 1912: Motile Cilia Number/Length, Decreased 1908: CBF, Decreased Jul 23, 2021 Sep 28, 2021
1563 1425: Mu Opioid Receptor Agonism 1426: Release of G Proteins Jun 8, 2017 Jun 8, 2017
2443 1909: MCC, Decreased 1250: Decreased lung function Jul 19, 2021 Mar 24, 2023
2445 1910: Mucus Viscosity, Increased 1908: CBF, Decreased Jul 19, 2021 Aug 2, 2021 None
2446 1910: Mucus Viscosity, Increased 1909: MCC, Decreased Jul 19, 2021 Aug 2, 2021 None
33 27: N/A, Androgen receptor, Antagonism 286: Altered, Transcription of genes by the AR Nov 29, 2016 Dec 3, 2016
35 27: N/A, Androgen receptor, Antagonism 310: Alteration, Wnt pathway Nov 29, 2016 Dec 3, 2016
757 764: N/A, Ataxia, paralysis, or hyperactivity 351: Increased Mortality Nov 29, 2016 Dec 3, 2016
88 75: N/A, Covalent binding to protein, possibly lysine residue 151: Activation, Inflammatory cytokines, chemokines, cytoprotective gene pathways Nov 29, 2016 Sep 24, 2020 None
1700 75: N/A, Covalent binding to protein, possibly lysine residue 398: Activation, Dendritic Cells Dec 7, 2017 Sep 24, 2020 None
136 119: N/A, Gap 49: Reduction, Ca and HCO3 transport to shell gland Nov 29, 2016 Dec 3, 2016