Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1826 to 1850 of 2767 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1213 1161: Increased, oocyte maturation 1163: Increased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
1328 1161: Increased, oocyte maturation 1255: induced spawning Jan 17, 2017 Jan 17, 2017
1128 1088: Increased, Oxidative Stress 1032: Increased, secretion of local growth factors Nov 29, 2016 Dec 3, 2016
1160 1088: Increased, Oxidative Stress 1097: Occurrence, renal proximal tubular necrosis Nov 29, 2016 Dec 3, 2016
1300 1088: Increased, Oxidative Stress 1194: Increase, DNA Damage Nov 29, 2016 Dec 3, 2016
2385 1088: Increased, Oxidative Stress 1775: Increase, Oocyte apoptosis May 12, 2021 May 12, 2021
2618 1088: Increased, Oxidative Stress 1365: Increase, Apoptosis Mar 28, 2022 Mar 28, 2022
2933 1088: Increased, Oxidative Stress 2144: Impaired insulin signaling May 25, 2023 May 25, 2023
2936 1088: Increased, Oxidative Stress 1816: Mitochondrial dysfunction EMPTY May 26, 2023 May 26, 2023 None
3160 1088: Increased, Oxidative Stress 177: Mitochondrial dysfunction Mar 13, 2024 Mar 13, 2024
1526 1399: Increased, packaged serotonin 1400: Increased, synaptic release Jun 1, 2017 Jun 1, 2017
1960 1665: Plasma HCY level 1666: dysfunction of microcirculation Jul 3, 2019 Jul 3, 2019
776 775: Increased, Plasma tyrosine 776: Increase, Cytotoxicity (corneal cells) Nov 29, 2016 Dec 3, 2016
1095 1057: Increased, PPAR-alpha activation 1058: Decreased, bile flow Nov 29, 2016 Dec 3, 2016
1096 1057: Increased, PPAR-alpha activation 1059: Increased, cholestasis Nov 29, 2016 Dec 3, 2016
1097 1057: Increased, PPAR-alpha activation 1060: Alteration, lipid metabolism Nov 29, 2016 Dec 3, 2016
595 588: Increased, predation 592: Reduced, survival Nov 29, 2016 Dec 3, 2016
654 588: Increased, predation 636: Decreased, survival Nov 29, 2016 Dec 3, 2016
1114 1077: Increased, prolactin exposure 1078: Hyperplasia, Mammary gland Nov 29, 2016 Dec 3, 2016
1122 1084: Increased, prolactin secretion 1085: Increased, hyperplasia (mammary gland) Nov 29, 2016 Dec 3, 2016
1266 1189: Increased, Proliferation (Endothelial cells) 1213: Increased, Angiogenesis Nov 29, 2016 Dec 20, 2022
1076 1033: Increased, proliferation of mesenchymal cells 1035: Increased, Firbrosarcoma Nov 29, 2016 Dec 3, 2016
1077 1033: Increased, proliferation of mesenchymal cells 1036: Increased, liposarcoma Nov 29, 2016 Dec 3, 2016
1078 1033: Increased, proliferation of mesenchymal cells 1037: Increased, hemagiosarcoma Nov 29, 2016 Dec 3, 2016
343 377: Increased, Proliferation/Clonal Expansion of Mutant Cells (Pre-Neoplastic Lesions/Altered H 378: Tumorigenesis, Hepatocellular carcinoma Nov 29, 2016 Nov 29, 2016 None