Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 251 to 275 of 2767 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
177 167: Activation, LXR 264: Activation, SREBP-1c Nov 29, 2016 Dec 3, 2016
479 167: Activation, LXR 457: Activation, SREBF1 Nov 29, 2016 Dec 3, 2016
490 167: Activation, LXR 463: Up Regulation, FAS Nov 29, 2016 Dec 3, 2016
491 167: Activation, LXR 462: Up Regulation, SCD-1 Nov 29, 2016 Dec 3, 2016
510 167: Activation, LXR 468: Inhibition, PPAR alpha Nov 29, 2016 Dec 3, 2016
516 167: Activation, LXR 470: Up Regulation, Acetyl-CoA carboxylase-1 (ACC-1) Nov 29, 2016 Dec 3, 2016
3103 167: Activation, LXR 2199: Increased, Expression of LXR activated genes Dec 7, 2023 Mar 29, 2024
1606 483: Activation, LXR alpha 458: Increased, De Novo FA synthesis Jul 18, 2017 Jul 18, 2017
2862 1998: Microglia activation 188: Neuroinflammation Apr 3, 2023 Apr 3, 2023
1395 1300: Activation, mTORC1 1302: Activation, L-FABP Apr 12, 2017 Apr 12, 2017 None
1396 1300: Activation, mTORC1 1303: Activation, HSD17B4 Apr 12, 2017 Apr 12, 2017 None
1399 1300: Activation, mTORC1 1301: Activation, SREBP-1 Apr 12, 2017 Apr 12, 2017 None
1392 1298: Activation, mTORC2 1299: Activation, AKT Apr 12, 2017 Apr 12, 2017 None
1393 1298: Activation, mTORC2 1300: Activation, mTORC1 Apr 12, 2017 Apr 12, 2017 None
1858 1602: Activation, Muscarinic Acetylcholine Receptors 1350: Increased, glutamate Feb 13, 2019 Feb 13, 2019 None
1889 1602: Activation, Muscarinic Acetylcholine Receptors 1623: Occurrence, Focal Seizure Apr 22, 2019 Sep 3, 2023
1235 1174: Activation, NADPH Oxidase 209: Peptide Oxidation Nov 29, 2016 Dec 3, 2016 None
1360 1174: Activation, NADPH Oxidase 1278: ROS formation Feb 15, 2017 Feb 15, 2017
581 559: Activation, Nicotinic acetylcholine receptor 177: Mitochondrial dysfunction Nov 29, 2016 Dec 3, 2016
658 559: Activation, Nicotinic acetylcholine receptor 663: Desensitization, Nicotinic acetylcholine receptor Nov 29, 2016 Jun 7, 2018
1146 559: Activation, Nicotinic acetylcholine receptor 341: Impairment, Learning and memory Nov 29, 2016 Dec 3, 2016
1147 559: Activation, Nicotinic acetylcholine receptor 560: Abnormal, Foraging activity and behavior Nov 29, 2016 Dec 3, 2016 None
533 479: Activation, NR1H4 480: Activation, SHP Nov 29, 2016 Dec 3, 2016
534 479: Activation, NR1H4 227: Activation, PPARα Nov 29, 2016 Dec 3, 2016
532 478: Activation, NRF2 479: Activation, NR1H4 Nov 29, 2016 Dec 3, 2016