Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 351 to 375 of 2767 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1838 1586: Airway epithelial injury 149: Increase, Inflammation Jan 30, 2019 Jan 30, 2019
2681 2013: Airway remodeling 2008: Chronic obstructive pulmonary disease Jun 17, 2022 Jun 17, 2022
2441 1907: ASL Height, Decreased 1908: CBF, Decreased Jul 19, 2021 Sep 28, 2021
2444 1907: ASL Height, Decreased 1910: Mucus Viscosity, Increased Jul 19, 2021 Aug 2, 2021 None
23 97: Alkylation, DNA 336: Increase, Heritable mutations in offspring Nov 29, 2016 Nov 29, 2016
24 97: Alkylation, DNA 155: Inadequate DNA repair Nov 29, 2016 Dec 10, 2019
25 97: Alkylation, DNA 185: Increase, Mutations Nov 29, 2016 Nov 29, 2016
901 97: Alkylation, DNA 885: Increase, Cancer Nov 29, 2016 Dec 3, 2016
269 244: Alkylation, Protein 55: Cell injury/death Nov 29, 2016 Nov 29, 2016
271 244: Alkylation, Protein 209: Peptide Oxidation Nov 29, 2016 Dec 3, 2016 None
3135 244: Alkylation, Protein 177: Mitochondrial dysfunction Feb 28, 2024 Feb 28, 2024
3094 1060: Alteration, lipid metabolism 1513: General Apoptosis Oct 18, 2023 Oct 19, 2023
338 310: Alteration, Wnt pathway 240: Feminisation or incomplete development, Primary and accessory male sex organs Nov 29, 2016 Dec 3, 2016
997 854: Alterations, Cellular proliferation / hyperplasia 856: Formation, Hepatocellular and Bile duct tumors Nov 29, 2016 Dec 2, 2016
2911 854: Alterations, Cellular proliferation / hyperplasia 2136: prostatic intraepithelial neoplasia May 11, 2023 May 11, 2023
2844 2089: Altered Bone Cell Homeostasis 2090: Bone Remodeling Jan 25, 2023 Mar 22, 2023
3112 2204: Altered brain morphology 341: Impairment, Learning and memory Jan 14, 2024 Jan 14, 2024
1808 1560: Altered differentiation 1561: Neural tube defects Dec 20, 2018 Dec 20, 2018
2603 1560: Altered differentiation 1978: Microcephaly Mar 17, 2022 Mar 17, 2022 None
3110 2202: Altered expression of cell cycle genes 2203: Decreased proliferation of cortical NPCs Jan 14, 2024 Jan 14, 2024
1269 1214: Altered expression of hepatic CAR-dependent genes 716: Increase, cell proliferation (hepatocytes) Nov 29, 2016 Dec 21, 2018
16 17: Altered expression of AHR/ARNT pathway-dependent genes 317: Altered, Cardiovascular development/function Nov 29, 2016 Dec 3, 2016 None
17 17: Altered expression of AHR/ARNT pathway-dependent genes 80: Up Regulation, CYP1A1 Nov 29, 2016 Dec 3, 2016 None
2641 1917: Altered expression of NRF2 pathway-dependent genes 1815: ER stress Apr 8, 2022 Apr 8, 2022
2642 1917: Altered expression of NRF2 pathway-dependent genes 1088: Increased, Oxidative Stress Apr 8, 2022 Apr 8, 2022