Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1176 to 1200 of 2767 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2387 406: impaired, Fertility 1696: Decrease of egg production and cummulative fecundity May 12, 2021 May 12, 2021
574 568: impaired, Hive thermoregulation 563: Death/Failure, Colony Nov 29, 2016 Dec 3, 2016
1153 568: impaired, Hive thermoregulation 1107: Weakened, Colony Nov 29, 2016 Dec 3, 2016
701 697: impaired, ion channels 698: Altered, Action Potential Nov 29, 2016 Dec 3, 2016
563 566: impaired, Larval development 563: Death/Failure, Colony Nov 29, 2016 Dec 3, 2016
3079 637: impaired, Learning and memory 896: Parkinsonian motor deficits Oct 17, 2023 Oct 17, 2023
2632 1989: Impaired, Oocyte maturation and ovulation 1990: Increased, Oocyte Atresia Apr 5, 2022 Apr 5, 2022
905 889: Impaired, Proteostasis 890: Degeneration of dopaminergic neurons of the nigrostriatal pathway Nov 29, 2016 Aug 25, 2017
1943 889: Impaired, Proteostasis 55: Cell injury/death Jun 7, 2019 Jun 7, 2019
2164 1758: Impaired, Spermatogenesis 330: Decrease, Fertility Jul 13, 2020 Jul 13, 2020 None
2274 1758: Impaired, Spermatogenesis 406: impaired, Fertility Jan 29, 2021 Aug 15, 2022
2692 1758: Impaired, Spermatogenesis 2032: Viable offspring, decreased Jul 18, 2022 Jul 18, 2022 None
2937 1758: Impaired, Spermatogenesis 2147: Decreased, Viable Offspring Jun 2, 2023 Sep 29, 2023
665 583: impaired, Thoracic shivering 568: impaired, Hive thermoregulation Nov 29, 2016 Dec 3, 2016 None
3173 2213: Impaired, urethral tube closure 2082: Hypospadias Mar 20, 2024 Apr 11, 2024
125 110: Impairment, Endothelial network 298: Insufficiency, Vascular Nov 29, 2016 Jan 18, 2022
976 110: Impairment, Endothelial network 317: Altered, Cardiovascular development/function Nov 29, 2016 Jun 9, 2017
564 341: Impairment, Learning and memory 564: Abnormal, Roll change within caste Nov 29, 2016 Dec 3, 2016
583 341: Impairment, Learning and memory 560: Abnormal, Foraging activity and behavior Nov 29, 2016 Dec 3, 2016
1644 341: Impairment, Learning and memory 635: Decreased, locomotion Aug 11, 2017 Aug 11, 2017
2872 341: Impairment, Learning and memory 2121: decreased, IQ Apr 4, 2023 Apr 4, 2023
1446 1328: Inactivated, 5-HTR 1329: Reduce expression, BDNF Apr 14, 2017 Apr 14, 2017
1511 1328: Inactivated, 5-HTR 1335: Reduced, BDNF May 30, 2017 May 30, 2017
1353 1270: Inactivation of PPARγ 1271: Activation of TGF-β signaling Feb 15, 2017 Feb 15, 2017
2156 1270: Inactivation of PPARγ 1283: Activation, TGF-beta pathway Jul 9, 2020 Jul 9, 2020