Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2126 to 2150 of 2767 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1131 877: Inhibition, organic anion transporter 1 (OAT1) 1096: Increased, blood uric acid concentration Nov 29, 2016 Dec 3, 2016
1202 1155: Inhibition, Pendrin 277: TH synthesis, Decreased Nov 29, 2016 Dec 3, 2016
836 828: Inhibition, Phospholipase A 829: Damage, Lipid bilayer Nov 29, 2016 Dec 3, 2016
837 828: Inhibition, Phospholipase A 831: Disturbance, Lysosomal function Nov 29, 2016 Dec 3, 2016
3154 828: Inhibition, Phospholipase A 177: Mitochondrial dysfunction Mar 13, 2024 Mar 13, 2024
511 468: Inhibition, PPAR alpha 451: Inhibition, Mitochondrial fatty acid beta-oxidation Nov 29, 2016 Dec 3, 2016
799 798: Inhibition, Prolyl hydroxylases 799: Increased, HIF-1 heterodimer Nov 29, 2016 Dec 3, 2016
716 724: Inhibition, Pyruvate dehydrogenase kinase (PDK) enzyme 726: Increased, Induction of pyruvate dehydrogenase (PDH) Nov 29, 2016 Dec 3, 2016
585 584: Inhibition, sodium channel 585: Decreased, Sodium conductance 1 Nov 29, 2016 Dec 3, 2016
590 584: Inhibition, sodium channel 444: Increased, Atrioventricular block and bradycardia Nov 29, 2016 Dec 3, 2016 None
1242 584: Inhibition, sodium channel 1176: Decreased, sodium conductance 2 Nov 29, 2016 Dec 3, 2016
867 845: Inhibition, UROD 844: Oxidation, Uroporphyrinogen Nov 29, 2016 Nov 29, 2016 None
1070 845: Inhibition, UROD 846: Accumulation, Highly carboxylated porphyrins Nov 29, 2016 May 30, 2018
335 305: Inhibition, VegfR2 28: Reduction, Angiogenesis Nov 29, 2016 Jul 20, 2022
1382 1294: Inhibition, Wnt pathway 1295: Defect of Embryogenesis Feb 15, 2017 Feb 15, 2017
2702 2037: Activation, IP3R 389: Increased, Intracellular Calcium overload Jul 25, 2022 Jul 25, 2022
3037 2037: Activation, IP3R 1350: Increased, glutamate Sep 8, 2023 Sep 8, 2023
329 298: Insufficiency, Vascular 183: Abnormal, Morphogenesis Nov 29, 2016 Dec 3, 2016 None
1036 298: Insufficiency, Vascular 1001: Increased, Developmental Defects Nov 29, 2016 Jan 18, 2022
3178 2119: Insulin resistance, increased 2129: Metabolically unhealthy Obesity Apr 9, 2024 Apr 9, 2024
3180 2119: Insulin resistance, increased 2145: Metabolic syndrome Apr 9, 2024 Apr 9, 2024
1836 1584: Interaction of α-diketones with arginine residues 1585: Proteasomal dysfunction Jan 30, 2019 Jan 30, 2019
1017 979: Interference, nuclear localization of NFAT 981: Reduction, NFAT/AP-1 complex formation Nov 29, 2016 Jul 2, 2021
2497 1901: IFN-I response, antagonized 1847: SARS-CoV-2 production Oct 24, 2021 Dec 14, 2023
1118 1074: interruption, Ovulation 1076: Increased, circulating estrogen levels Nov 29, 2016 Dec 3, 2016